MENUPremium picks for active members only
Easy Access to Paid Page
- Register and Log In
- Agree Term and Conditions and select Payment Plan
- 5 match day for €70
- 15 match day for €150
- 30 match day for €260
- Make payment by
- www.Skrill.com or
- www.Paypal.com,
- www.Westernunion.com,
- www.Moneygram.com
- Log In & access to Premium Picks
- For detales Contact to us
Records Premium Picks
2025 March's ROI: 46.3%, Win: 13, Draw: 0, Loss: 7, Average Odds: 2.25
Date | Match | Ligue | Pick | Odd | Score |
20.03 | Brazil - Colombia | World Cup 2026 | Over 1.5 | 1.40 | 2:1 |
20.03 | Greece - Scotland | UEFA Nations League | 1DNB | 1.45 | 0:1 |
19.03 | Acassuso - Brown de Adrogue | Argentina | no g/g | 1.52 | 0:1 |
19.03 | CAR - Madagascar | World Cup 2026 | Home score | 1.50 | 1:4 |
18.03 | West Chester United - Loudoun United | USA | 2DNB | 1.53 | 2:3 |
18.03 | Rochdale - Boston United | England | Over 2.0 | 1.58 | 2:3 |
17.03 | Atletico Tucuman - Velez Sarsfield | Argentina | X2 | 1.57 | 1:2 |
17.03 | Virtus Entella - Sestri Levante | Italy | ah1(-1) | 1.43 | 4:0 |
16.03 | Oud-Heverlee Leuven - Sint-Truidense | Belgium | Over 2.0 | 1.45 | 3:2 |
16.03 | Apollon Limassol - Pafos | Cyprus | Over 2.0 | 1.54 | 1:2 |
15.03 | Longford Town - Kerry | Ireland | X2 | 1.41 | 3:2 |
15.03 | Cartagena - Burgos | Spain | Over 1.5 | 1.57 | 0:1 |
14.03 | Troyes - Guingamp | France | Under 2.5 | 1.57 | 0:1 |
14.03 | Portimonense - Feirense | Portugal | X2 | 1.57 | 1:2 |
13.03 | Rangers - Fenerbahce | UEFA Europa League | X2 | 1.53 | 0:2 |
13.03 | Albinoleffe - Triestina | Italy | Under 2.5 | 1.43 | 2:0 |
12.03 | Corinthians - Barcelona Guayaquil | Copa Libertadores | Over 2.5 | 1.50 | 2:0 |
12.03 | Dukla Prague - Karvina | Czech Republic | Over 2.0 | 1.42 | 0:0 |
11.03 | Yeovil Town - Boston United | England | Away score | 1.42 | 0:3 |
11.03 | Pontedera - Pescara | Italy | Over 2.0 | 1.42 | 0:3 |
10.03 | Hemel Hempstead - Hornchurch | England | Over 2.0 | 1.50 | 3:1 |
10.03 | UTA Arad - Dinamo Bucuresti | Romania | Over 1.5 | 1.43 | 0:2 |
09.03 | Cincinnati II - Toronto II | USA | 1 | 1.54 | 0:1 |
09.03 | Bandeirante SP - Desportivo Brasil | Brazil | 1X | 1.53 | 0:1 |
08.03 | Zanaco - Zesco United | Zambia | 1X | 1.50 | 2:1 |
08.03 | Crawley Town - Reading | England | 1X | 1.42 | 1:1 |
07.03 | ES Setif - Saoura | Algeria | Under 2.5 | 1.45 | 1:0 |
07.03 | Stade Nyonnais - Etoile Carouge | Switzerland | 2DNB | 1.49 | 0:3 |
06.03 | Cleveland State Vikings - Northern Kentucky Norse | Basketball | 1 | 1.49 | 68:63 |
06.03 | Beltinci - Bela Krajina | Slovenia | Under 3.5 | 1.50 | 10:0 |
05.03 | XV de Jau - Itapirense | Brazil | Home score | 1.56 | 1:0 |
05.03 | SuperSport United - AmaZulu | South Africa | X2 | 1.53 | 0:0 |
04.03 | Al Khaledeya - Manama | Bahrain | no g/g | 1.62 | 3:2 |
04.03 | Sigma Olomouc - Hanacka Slavia Kromeriz | Czech Republic | no g/g | 1.49 | 2:1 |
03.03 | Rakow Czestochowa - Lechia Gdansk | Poland | ah1(-1) | 1.54 | 3:1 |
03.03 | Sabail - Shamahi | Azerbaijan | Away score | 1.62 | 0:2 |
02.03 | Rio Ave - Braga | Portugal | Over 2.0 | 1.40 | 2:1 |
02.03 | Veres Rivne - Kolos | Ukraine | Over 1.5 | 1.50 | 2:1 |
01.03 | Karlsruhe - Koln | Germany | g/g | 1.60 | 1:0 |
01.03 | Heidenheim - Borussia Monchengladbach | Germany | 2DNB | 1.63 | 0:3 |
March's statistics for Paid Page
2025 March's ROI: 46.3%, Win: 13, Draw: 0, Loss: 7, Average Odds: 2.25
Information
31.05.2010 Welcome to the new football picks service! We have developed unique methods in sports betting that allow to have the constant and stable profit with our paid picks. With the help of our sports betting experience we have noticed that the bookies make the most of their mistakes in football when they price approximately equal teams. And the most common thing is underrated home teams! So we gathered up the principles of detecting such cases and developed the strategy.

Partners