MENUPremium picks for active members only
Easy Access to Paid Page
- Register and Log In
- Agree Term and Conditions and select Payment Plan
- 5 match day for €70
- 15 match day for €150
- 30 match day for €260
- Make payment by
- www.Skrill.com or
- www.Paypal.com,
- www.Westernunion.com,
- www.Moneygram.com
- Log In & access to Premium Picks
- For detales Contact to us
Premium Picks
Date | Match | League | Picks | Odds | Score |
13.10 | Premium Picks for Active Members | ||||
12.10 | United Of Manchester - Lancaster City | England | 1DNB | 1.57 | 2:3 |
12.10 | Tvaakers IF - Torns IF | Sweden | Away score | 1.43 | 1:1 |
11.10 | Hamilton Academical - Greenock Morton | Scotland | X2 | 1.58 | 0:1 |
11.10 | Dugopolje - Opatija | Croatia | Over 2.0 | 1.57 | 2:2 |
10.10 | Boston Bruins - Monreal Canadiens | Ice Hockey | 1 | 1.62 | 6:4 |
10.10 | Cape Verde Islands - Botswana | Africa Cup of Nations | Under 2.5 | 1.54 | 0:1 |
09.10 | Schwaz - TSV St Johann | Austria | Under 3.5 | 1.42 | 0:3 |
09.10 | Giresunspor - Viransehir Belediyespor | Turkiye | Under 3.5 | 1.48 | 0:1 |
08.10 | Shrewsbury Town - Birmingham City | England | 2 | 1.54 | 0:4 |
08.10 | Morecambe - Nottingham Forest (U21) | England | g/g | 1.53 | 4:2 |
07.10 | Goias - Santos | Brazil | 1X | 1.52 | 3:1 |
07.10 | Bradford - Newport County | England | Under 3.5 | 1.40 | 3:1 |
06.10 | Acassuso - Ferrocarril Midland | Argentina | Away score | 1.43 | 2:1 |
06.10 | Fortuna Sittard - AZ Alkmaar | Netherlands | Home score | 1.60 | 1:0 |
05.10 | Plaza Colonia - Colon | Uruguay | Under 2.5 | 1.42 | 0:2 |
05.10 | Botev Plovdiv - Levski Sofia | Bulgaria | Home score | 1.44 | 1:0 |
03.10 | Heider - Preussen Reinfeld | Germany | g/g | 1.41 | 5:2 |
03.10 | Hankofen-Hailing - Wurzburger Kickers | Germany | g/g | 1.53 | 1:1 |
02.10 | Atlanta United - Montreal | USA | 1 | 1.59 | 1:2 |
02.10 | Charlotte - Chicago Fire | USA | Under 3.5 | 1.48 | 4:3 |
01.10 | Birmingham City - Huddersfield Town | England | 1 | 1.61 | 1:0 |
01.10 | HV-71 - Modo | Ice Hockey | 1X | 1.40 | 2:0 |
30.09 | Fenix - UAI Urquiza | Argentina | Over 1.5 | 1.51 | 2:3 |
30.09 | Layal M. - Blancaneaux G. | Tennis | 1 | 1.42 | 2:0 |
29.09 | Al Taawoun - Al Ittifaq | Saudi Arabia | 1X | 1.42 | 1:1 |
29.09 | Justo Jose de Urquiza - Victoriano Arenas | Argentina | 1DNB | 0 | 1:0 |
28.09 | Tonbridge Angels - Walton & Hersham | England | Under 3.5 | 1.51 | 2:1 |
28.09 | Greifswalder - Chemnitzer | Germany | Away score | 1.42 | 1:1 |
October's statistics for Paid Page
2024 October's ROI: 65.2%, Win: 8, Draw: 0, Loss: 3, Average Odds: 2.27
Information
31.05.2010 Welcome to the new football picks service! We have developed unique methods in sports betting that allow to have the constant and stable profit with our paid picks. With the help of our sports betting experience we have noticed that the bookies make the most of their mistakes in football when they price approximately equal teams. And the most common thing is underrated home teams! So we gathered up the principles of detecting such cases and developed the strategy.
Partners